|
Reactive Yellow Dyes ME4GL
- Minimum Order Quantity
- 500 Kilograms
- Price Range
- 300.00 - 600.00 INR/Kilograms
- Shape
- Cubes
- Purity
- 100%
- Type
- Reactive Dye
Offered Reactive Yellow Me4gl Dyes are extensively used to add color in diverse hydraulic fluids, lubricants and greases as well. Our offered dyes are processed under the most suitable environment in conformance with prevalent industrial standards. High effectiveness, purity and non-toxicity of these Reactive Yellow Me4gl Dyes make them much preferable amongst the clients. Our provided dyes are soluble for viscose, rayon and cotton for providing pale shades.
Features:
- These dyes offer high grade of all round fastness properties
- Used for silk and wool dyeing
- Bright and holds up better when bleached in comparison to other dyes
Soubility | Affinity | Rubbing Fastness X-12 | Light Fastness | Perspiration | ISO-105-EO4 | Pool Water Fastness AATCC 162 1997 | Washing Fastness ISO-105-CO3 | Suitability | |||||
Wet | Dry | AATCC 16E | Acid | Alkine | Shade Change | Staining | | ||||||
Cotton | Nylon | CPB-Printing | Exhaust Dyeing | Dischargebility | |||||||||
100 | H | 4 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | + | + | F |
100 | M | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | - | + | F |
100 | M | 3-4 | 4 | 4 | 4 | 3-4 | 4 | 4-5 | 4 | 4 | + | + | G |
100 | M | 4 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4 | - | + | F |
100 | M | 4 | 4-5 | 4 | 4-5 | 3-4 | 4 | 4-5 | 4 | 4 | + | + | F |
100 | H | 3-4 | 4 | 4 | 4 | 3-4 | 3 | 4 | 4 | 4 | + | + | P |
90 | H | 3-4 | 4 | 4 | 3-4 | 3-4 | 3 | 4 | 4 | 4 | + | + | G |
70 | H | H | 4-5 | 4-5 | 4 | 4 | 3 | 4-5 | 4 | 4-5 | + | + | P |
60 | M | 4 | 3-4 | 3-4 | 4 | 4 | 2 | 4-5 | 4 | 4 | + | + | G |
110 | H | 3-4 | 4 | 4 | 4-5 | 4-5 | 3 | 4-5 | 4 | 4 | + | + | G |
100 | H | 3-4 | 4 | 3 | 4 | 3-5 | 3 | 4 | 3-4 | 4 | - | + | F |
View more detail.
- Supply Ability
- 7000 Kilograms Per Day
- Delivery Time
- 1 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Domestic Market
- All India
|
|
![]() |
QUALITY CHEM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |