Most Popular Products
|
Reactive Red WIN Dyes
Product Code : 12
Brand Name : Quality Chem
Price And Quantity
- Minimum Order Quantity
- 500 Kilograms
- Price Range
- 300.00 - 600.00 INR/Kilograms
Product Specifications
- Type
- Reactive Dye
- Purity(%)
- 100%
- Physical Form
- Powder
Product Description
Suitable for dyeing padding and printing of all dyes of cellulosic material, these Reactive Red Win Dyes can be easily availed from us in various packaging options. The offered dyes are highly applauded by our customers owing to their better solubility, non fading nature and effective coloring properties. Using top-notch quality chemical compounds and progressive methods, the provided Reactive Red Win Dyes are processed under the stern direction of our ingenious professionals.
Features:
- Excellent solubility
- Environment friendly
- Precise pH value
Solubility g/I | Coverage of dead cotton | Coverage of barry CV | Suitability | Sensitivity | Light | Light | Washing | ISO 105/E01 Wate | ISO 105/E03 Chlorinated Water 20 mg/I | ISO 105/E04 Perspiration | M & S C10A | ||||||||||||||||||||||||
30oC | with 60 g/l salt at 60oC | Post bleaching | Post Mercering | Reduction | Cu in the dyebath | Fe in the dyebath | Chloring in the dyebath | Xenon Lamp | AATCC 16E | ISO 005/C06 | Ch | CO | Alkaline | Acid | |||||||||||||||||||||
SD | AFU | 60oC C/CIS | 95% C/ETS | Peroxide 95% GTE25 | Chlorine 70oC CTE25 | Ch | CO | Ch | CO | ||||||||||||||||||||||||||
1/6 | 1/1 | % | SD | 20 | 40 | 60 | 1% | 5% | 1% | Ch | CO | Ch | CO | ||||||||||||||||||||||
Ch | CO | Ch | CO | Ch | CO | Ch | 1/1 SD | ||||||||||||||||||||||||||||
Red WIN | 90 | 70 | 3 | -- | 4 | 3.78 | 1/1 | 4-5 | 4 | 3-4 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4 | 4 | -- | -- | 4-5 | 3-4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | -- |
View more detail.
Trade Information
- Supply Ability
- 7000 Kilograms Per Day
- Delivery Time
- 1 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Domestic Market
- All India
X
|
|
![]() |
QUALITY CHEM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |