Reactive Orange ED Dyes

- Minimum Order Quantity
- 500 Kilograms
- Price Range
- 300.00 - 600.00 INR/Kilograms
- Shape
- Cubes
- Purity(%)
- 100%
- Physical Form
- Powder
Leveraging upon our vast industry experience, we are engaged in manufacturing and exporting an excellent range of Reactive Orange Ed Dyes. It is primarily meant for dyeing at normal room temperature (about 25 - 30 Deg. C) using Soda Ash or Sodium Bicarbonate. The offered dye is used in leather, paper, textiles, fabric, detergent and many other industries for coloring applications. The versatility in diverse application procedures and the availability of wide range of bright and fast shades are the outstanding features of this class of dyestuffs. We offer this Reactive Orange Ed Dyes in various packaging options at market leading prices.
Features:
- High effectiveness
- Accurate composition
- Long shelf life
Soubility | Affinity | Rubbing Fastness X-12 | Light Fastness | Perspiration | ISO-105-EO4 | Pool Water Fastness AATCC 162 1997 | Washing Fastness ISO-105-CO3 | Suitability | |||||
Wet | Dry | AATCC 16E | Acid | Alkine | Shade Change | Staining | | ||||||
Cotton | Nylon | CPB-Printing | Exhaust Dyeing | Dischargebility | |||||||||
100 | M | 3-5 | 4-5 | 4 | 4 | 3 | 4-5 | 4-5 | 3-4 | 4 | + | + | G |
100 | M | 3 | 4-5 | 3-4 | 4-5 | 3-4 | 4 | 4-5 | 3-4 | 4 | + | + | F |
65 | M | 3-5 | 4-5 | 3 | 4 | 4 | 3 | 4-5 | 3 | 4 | + | + | G |
60 | H | 3-4 | 4-5 | 3-4 | 3 | 3 | 3 | 4 | 4 | 3-4 | + | + | G |
60 | M | 4 | 4-5 | 4 | 4 | 4-5 | 3 | 4-5 | 4 | 4 | + | + | G |
90 | M | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | + | + | G |
90 | H | 4 | 4-5 | 4 | 4 | 3-5 | 3 | 4 | 3-4 | 4 | + | + | G |
90 | H | 4 | 4 | 3-5 | 4 | 4 | 3 | 4 | 3-4 | 4 | + | + | F |
100 | M | 3 | 4-5 | 3-4 | 4-5 | 3 | 4 | 4-5 | 3-4 | 4 | + | + | F |
100 | M | 3 | 4-5 | 3-4 | 4-5 | 3-4 | 4 | 4-5 | 3-4 | 4 | + | + | F |
80 | H | 2-3 | 2-3 | 3 | 2-3 | 2-3 | 3 | 2-3 | 3 | 3 | + | + | P |
- Supply Ability
- 7000 Kilograms Per Day
- Delivery Time
- 1 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Domestic Market
- All India
![]() |
QUALITY CHEM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |