+918037405062
Most Popular Products
Reactive Orange Dyes W3R
Product Code : 14
Brand Name : Quality Chem
Price And Quantity
- Minimum Order Quantity
- 500 Kilograms
- Price Range
- 300.00 - 600.00 INR/Kilograms
Product Specifications
- Shape
- Cubes
- Type
- Reactive Dye
- Purity(%)
- 100 %
- Physical Form
- Powder
Product Description
Our firm has gained immense recognition in offering optimum quality Reactive Orange Dyes W3r. We offer one of the best quality reactive orange dyes which are highly demanded by all. Our offered dye is used for dying organic solvents and is highly demanded in industrial sector. It is low temperature high exhaust reactive dyes, suitable for dyeing padding and printing of all dyes of cellulosic material. This Reactive Orange Dyes W3r is available for our prestigious clients at pocket friendly price in air tight packaging.
Features:
- High effectiveness
- Accurate composition
- Long lasting color
Other Details:
Solubility g/I | Coverage of dead cotton | Coverage of barry CV | Suitability | Sensitivity | Light | Light | Washing | ISO 105/E01 Wate | ISO 105/E03 Chlorinated Water 20 mg/I | ISO 105/E04 Perspiration | M & S C10A | ||||||||||||||||||||||||
30oC | with 60 g/l salt at 60oC | Post bleaching | Post Mercering | Reduction | Cu in the dyebath | Fe in the dyebath | Chloring in the dyebath | Xenon Lamp | AATCC 16E | ISO 005/C06 | Ch | CO | Alkaline | Acid | |||||||||||||||||||||
SD | AFU | 60oC C/CIS | 95% C/ETS | Peroxide 95% GTE25 | Chlorine 70oC CTE25 | Ch | CO | Ch | CO | ||||||||||||||||||||||||||
1/6 | 1/1 | % | SD | 20 | 40 | 60 | 1% | 5% | 1% | Ch | CO | Ch | CO | ||||||||||||||||||||||
Ch | CO | Ch | CO | Ch | CO | Ch | 1/1 SD | ||||||||||||||||||||||||||||
Orange W3R | 100 | 30 | 4 | 3-4 | 4 | 1.88 0.16 | 1/1 1/12 | 4 4 | 4 3-4 | 4 3 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 3-4 | 5 | 5 | 5 | 3 RDu | 5 | 4-5 | 5 | 4-5 | 5 |
Trade Information
- Supply Ability
- 7000 Kilograms Per Day
- Delivery Time
- 1 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Domestic Market
- All India
X
![]() |
QUALITY CHEM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |