Most Popular Products
|
Reactive Golden Yellow MERL Dye
Next > >

Reactive Golden Yellow MERL Dye
Product Code : 07
Brand Name : Quality Chem
Price And Quantity
- Minimum Order Quantity
- 500 Kilograms
- Price Range
- 300.00 - 600.00 INR/Kilograms
Product Specifications
- Strength
- 98%-105%.
- Purity
- 100%
- Shape
- Cubes
- Type
- Reactive Dye
- Color
- Yellow
- Physical Form
- Powder
Product Description
With an experience of more than three decades, we are catering to the wide requirements of our clients by providing a wide array of Reactive Golden Yellow Merl Dye. This is ideal for cellulosic material and is designed to give optimum fixation by exhaust dyeing methods when applied at the temperature 85-90รฏยฟยฝ C. It is suitable for dyeing cotton and other cellulosic materials. Besides, this Reactive Golden Yellow Merl Dye is made available in air tight packaging options to assure its safe during transit.
Features:
- Excellent compatibility
- Outstanding built up and consistency
- Effective result
Stactive | Application | General Properties | Fast Properties | |||||||||||||||
'ME' Dyes | Dyeing | Printing | Solubility | Affinity | Rate of | Optimum | Degree of | Light | Colour | Washing | Perspiration | |||||||
(Bifunctional) | g/f | Dyeing | Dyeing | Fixation % | 1-Jan | Change | ISO 4 | |||||||||||
Exhaust | One | Continuous | Two-bath | Print- | Print- | Straigh | With 3g/f | Temp. C | Statining | Chlonna- | Acid | Alkaline | ||||||
Dyeing | Bath | paddry- | Dry chemical | Dry- | Dry- | common salt | Cotton | ted Water | ||||||||||
Cold | Thermofix | Steam | Steam | Thermo- | ||||||||||||||
Pad-Bath | Process | fix | ||||||||||||||||
Process | pad- | Colour | Colour | |||||||||||||||
Change | Change | |||||||||||||||||
3-4 | 4 | 4 | ||||||||||||||||
Golden | ||||||||||||||||||
Yellow MERL | S | S | S | S | S | NS | 100 | 90 | H | M | 60 | 75 | 6 | 5 | 4-5 | |||
3 | 3 | 3 | ||||||||||||||||
Orange | ||||||||||||||||||
ME2RL | S | S | S | S | S | NS | 60 | 10 | H | M | 60 | 70 | 4 | 4 | 4 | |||
3-4 | 4-5 | 4-5 | ||||||||||||||||
Red ME4BL | S | S | S | S | S | NS | 90 | 70 | H | M | 60 | 75 | 5-6 | 4-5 | 4-5 | |||
Trade Information
- Supply Ability
- 7000 Kilograms Per Day
- Delivery Time
- 1 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Domestic Market
- All India
X
|
|
![]() |
QUALITY CHEM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |