Most Popular Products
Reactive Brown GR Dyes
Product Code : 15
Price And Quantity
- Minimum Order Quantity
- 500 Kilograms
- Price Range
- 300.00 - 600.00 INR/Kilograms
Product Specifications
- Rubbing Resistance
- Dry
- Shape
- Cubes
- Type
- Reactive Dye
- Physical Form
- Powder
Product Description
Taking our business at the global level, we are engaged in offering Reactive Brown Gr Dyes. This is used to provide bright color on different objects such as plastics, fabrics, ceramics, etc. It strengthens the color of the objects. Widely use in the distinct textile industry to color cellulosic fiber, this is perfectly processed at our production unit using the best quality range of chemical. Additionally, clients can get this Reactive Brown Gr Dyes from us at rock bottom prices.
Features:
- Highly soluble
- Excellent composition
- Effective result
Reactive | General Properties | Fastness Properties | |||||||||||||||||
'VS' Dyes | Solubility | Substaintivity | Suitability | Dischargea- | Light | Washing | Hypo- | Prespiration | |||||||||||
mgs/l | bility | chlonte | |||||||||||||||||
Temperature | Straight | Exhaust | Pad-Batch | Printing | Day | Light | I.S.O. 3 | I.S.O. 4 | Effect | Stain | Alkaline | Acidic | |||||||
Silicate | Effect | Stain | Effect | Stain | Effect | Stain | Effect | Stain | |||||||||||
G.Y. RNL | 30oC | 100 | H | S | S | S | G | 4.5 | 5 | 4.5 | 4.5 | 4 | 4 | 1 | 5 | 4.5 | 4.5 | 4.5 | 4.5 |
30oC | |||||||||||||||||||
Orange 3R | |||||||||||||||||||
80 | H | S | S | S | G | 56 | 56 | 56 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
30oC | |||||||||||||||||||
Red RB | 100 | H | S | S | S | HD | 6.7 | 7 | 3.4 | 2.3 | 3.4 | 4 | 2.3 | 5 | 4 | 4 | 4 | 4.5 | |
30oC | |||||||||||||||||||
Red BS | 100 | H | S | S | S | HD | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4.5 | 4 | 5 | |
30oC | |||||||||||||||||||
Brown GR | 100 | H | S | S | S | G | 5.6 | 6 | 4.5 | 5 | 3.4 | 5 | 1 | 5 | 4 | 5 | 4 | 5 | |
Trade Information
- Supply Ability
- 7000 Kilograms Per Day
- Delivery Time
- 1 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Domestic Market
- All India
X
![]() |
QUALITY CHEM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |