Most Popular Products
|
Direct Dyes

Direct Dyes
Product Code : 01
Brand Name : Quality Chem
Price And Quantity
- Minimum Order Quantity
- 500 Kilograms
- Price Range
- 300.00 - 600.00 INR/Kilograms
Product Specifications
- Shape
- Cubes
- Strength
- 98%-105%.
- Purity
- 100%
- Rubbing Resistance
- Dry
- Application
- red light orange
- Physical Form
- Powder
Product Description
Specification
Sr. No. | SHADES 0.5% | SHADES 2.0% | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | ![]() | ![]() | Fast Lemon Yellow 5GLL | Yellow 44 | |
2 | ![]() | ![]() | Paper Yellow T | Yellow 11 | 1325-37-7 |
3 | ![]() | ![]() | Crysophenine GCH | Yellow 12 | |
4 | ![]() | ![]() | Sun Yellow RCH | Yellow 99 | |
5 | ![]() | ![]() | Orange TGL | Orange 34 | |
6 | ![]() | ![]() | Orange TGLL | Orange 39 | 1325-54-8 |
7 | ![]() | ![]() | Viscose Orange A | Orange 108 | |
8 | ![]() | ![]() | Fast Orange SE | Orange 26 | |
9 | ![]() | ![]() | Fast Scarlet 4BS | Red 23 | 3441-14-3 |
10 | ![]() | ![]() | Fast Red 5B | Red 80 | |
11 | ![]() | ![]() | Fast Red 5BL | Red 81 | |
12 | ![]() | ![]() | Fast Scarlet 6BS | Red 239 | |
13 | ![]() | ![]() | Fast Pink RL | Red 254 | |
14 | ![]() | ![]() | Fast Turq.Blue GL | Blue 86 | |
15 | ![]() | ![]() | Fast Turq.Blue FBL | Blue 199 | |
16 | ![]() | ![]() | Fast Blue FFB | Blue 1 | |
17 | ![]() | ![]() | Sky Blue FF | Blue 15 | |
18 | ![]() | ![]() | Brillient Blue BL | Blue 106 | |
19 | ![]() | ![]() | Blue 3RL | Blue 67 | |
20 | ![]() | ![]() | Blue GLL | Blue 71 | 4399-55-7 |
21 | ![]() | ![]() | Black OB | Black 80 | 8003-69-8 |
22 | ![]() | ![]() | Black VSF | Black 22 | |
23 | ![]() | ![]() | Brillient Violet Helio B | Violet 51 | |
24 | ![]() | ![]() | Fast Violet MB | Violet 9 |
Trade Information
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID), Cheque
- Supply Ability
- Per Day
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
X
|
|
![]() |
QUALITY CHEM ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |